Peak List

Most Prominent Peaks in the Lower 48

All 57 ultra-prominent peaks in the contiguous United States, ranked by topographic prominence.

Peaks
109
Top Peak
Mount Rainier

Ranked Peaks

Registry rank is the overall prominence rank across all 57 lower-48 ultra-prominent peaks.

List Rank Registry Rank Peak State Range Elevation Prominence Isolation Class
01 #1 Mount Rainier WA Cascade Range 14,406 ft 13,257 ft 733 mi 3
02 #2 Mount Whitney CA Sierra Nevada 14,505 ft 10,075 ft 1650 mi 1
03 #3 Mount Shasta CA Cascade Range 14,163 ft 9,761 ft 335 mi 2
04 #4 Mount Elbert CO Sawatch Range 14,440 ft 9,093 ft 670 mi 1
05 #5 Mount Baker WA Cascade Range 10,781 ft 8,845 ft 132 mi 2+
06 #6 San Jacinto Peak CA San Jacinto Mountains 10,834 ft 8,299 ft 21 mi 1
07 #7 San Gorgonio Mountain CA San Bernardino Mountains 11,499 ft 8,296 ft 163 mi 1
08 #8 Charleston Peak NV Spring Mountains 11,916 ft 8,259 ft 135 mi 1
09 #9 Mount Adams WA Cascade Range 12,276 ft 8,116 ft 47 mi 2
10 #10 Mount Olympus WA Olympic Mountains 7,980 ft 7,828 ft 108 mi 5
11 #11 Mount Hood OR Cascade Range 11,249 ft 7,709 ft 58 mi 3
12 #12 Wheeler Peak NV Snake Range 13,065 ft 7,563 ft 232 mi 2
13 #13 Glacier Peak WA Cascade Range 10,541 ft 7,531 ft 56 mi 3
14 #14 White Mountain Peak CA White Mountains 14,252 ft 7,193 ft 40 mi 1
15 #15 Cloud Peak WY Bighorn Mountains 13,167 ft 7,077 ft 145 mi 2
16 #16 Gannett Peak WY Wind River Range 13,804 ft 7,076 ft 291 mi 3
17 #17 Grand Teton WY Teton Range 13,775 ft 6,535 ft 69 mi 5
18 #18 Sacajawea Peak OR Wallowa Mountains 9,844 ft 6,392 ft 125 mi 3
19 #19 Kings Peak UT Uinta Mountains 13,528 ft 6,348 ft 167 mi 2
20 #20 Mount Graham AZ Pinaleño Mountains 10,709 ft 6,313 ft 83 mi 1
21 #21 Mount San Antonio CA San Gabriel Mountains 10,064 ft 6,247 ft 45 mi 2
22 #22 Mount Peale UT La Sal Mountains 12,727 ft 6,180 ft 73 mi 2
23 #23 Telescope Peak CA Panamint Range 11,049 ft 6,168 ft 58 mi 1
24 #24 Mount Washington NH Presidential Range 6,288 ft 6,148 ft 820 mi 1
25 #25 Mount Mitchell NC Black Mountains 6,684 ft 6,090 ft 1195 mi 1
26 #26 Humphreys Peak AZ San Francisco Peaks 12,633 ft 6,042 ft 247 mi 2
27 #27 Borah Peak ID Lost River Range 12,662 ft 5,990 ft 151 mi 3
28 #28 Mount Jefferson (South Summit) NV Toquima Range 11,949 ft 5,876 ft 100 mi 2
29 #29 Mount Ellen UT Henry Mountains 11,522 ft 5,842 ft 56 mi 1
30 #30 Deseret Peak UT Stansbury Range 11,031 ft 5,807 ft 46 mi 1
31 #31 Mount Jefferson (OR) OR Cascade Range 10,497 ft 5,770 ft 49 mi 4
32 #32 Crazy Peak MT Crazy Mountains 11,214 ft 5,733 ft 50 mi 3
33 #33 Pilot Peak NV Pilot Range 10,719 ft 5,725 ft 54 mi 3
34 #34 McDonald Peak MT Mission Mountains 9,820 ft 5,636 ft 80 mi 3
35 #35 South Sister OR Cascade Range 10,363 ft 5,590 ft 40 mi 2
36 #36 Sierra Blanca Peak NM Sierra Blanca Range 11,975 ft 5,543 ft 168 mi 2
37 #37 Pikes Peak CO Front Range 14,115 ft 5,530 ft 61 mi 1
38 #38 Mount Nebo UT Wasatch Range 11,928 ft 5,500 ft 79 mi 2
39 #39 Snowshoe Peak MT Cabinet Mountains 8,738 ft 5,442 ft 80 mi 4
40 #40 Hayford Peak NV Sheep Range 9,917 ft 5,417 ft 34 mi 2
41 #41 North Schell Peak NV Schell Creek Range 11,891 ft 5,403 ft 24 mi 2
42 #42 Star Peak NV Humboldt Range 9,837 ft 5,400 ft 69 mi 2
43 #43 Diamond Peak ID Lemhi Range 12,200 ft 5,377 ft 33 mi 3
44 #44 Flat Top Mountain UT Oquirrh Mountains 10,624 ft 5,370 ft 24 mi 1
45 #45 Mount Stuart WA Stuart Range 9,415 ft 5,354 ft 45 mi 3
46 #46 Blanca Peak CO Sangre de Cristo Mountains 14,351 ft 5,331 ft 104 mi 2
47 #47 Mount Timpanogos UT Wasatch Range 11,752 ft 5,270 ft 40 mi 2
48 #48 Mount Cleveland MT Lewis Range 10,466 ft 5,252 ft 98 mi 4
49 #49 Ibapah Peak UT Deep Creek Range 12,087 ft 5,247 ft 62 mi 2
50 #50 Lassen Peak CA Cascade Range 10,457 ft 5,246 ft 72 mi 1
51 #51 Arc Dome NV Toiyabe Range 11,778 ft 5,213 ft 23 mi 1
52 #52 She-Devil ID Seven Devils Mountains 9,400 ft 5,200 ft 31 mi 3
53 #53 Abercrombie Mountain WA Selkirk Mountains 7,310 ft 5,174 ft 14 mi 2
54 #54 Mount Lemmon AZ Santa Catalina Mountains 9,171 ft 5,164 ft 52 mi 1
55 #55 Chiricahua Peak AZ Chiricahua Mountains 9,776 ft 5,163 ft 64 mi 1
56 #56 Mount Eddy CA Trinity Divide 9,025 ft 5,153 ft 15 mi 1
57 #57 Miller Peak AZ Huachuca Mountains 9,468 ft 5,007 ft 67 mi 1
58 #58 Mount Marcy NY Adirondack Mountains 5,343 ft 4,919 ft 129.6 mi 1
59 #59 Mount Moriah NV Snake Range 12,072 ft 4,909 ft 20.3 mi 2
60 #60 Quinn Peak NV Jackson Mountains 9,099 ft 4,879 ft 29.2 mi 2
61 #61 Mount Linn CA Northern California Coast Range 8,098 ft 4,854 ft 61.5 mi 1
62 #62 Mount Tobin NV Tobin Range 9,778 ft 4,851 ft 35.4 mi 2
63 #63 Hole in the Mountain Peak NV East Humboldt Range 11,311 ft 4,849 ft 26.6 mi 2
64 #64 Culebra Peak CO Culebra Range 14,053 ft 4,827 ft 35.4 mi 2
65 #65 Hyndman Peak ID Pioneer Mountains 12,008 ft 4,810 ft 30.2 mi 2
66 #66 Round Mountain WA Cascade Range 5,344 ft 4,810 ft 8.67 mi 2
67 #67 Ruby Dome NV Ruby Mountains 11,392 ft 4,810 ft 94.7 mi 2
68 #68 Mount Pinos CA San Emigdio Mountains 8,847 ft 4,800 ft 82.9 mi 1
69 #69 Mount Spickard WA Skagit Range 8,980 ft 4,799 ft 18.78 mi 3
70 #70 Troy Peak NV Grant Range 11,302 ft 4,790 ft 40 mi 2
71 #71 Granite Peak MT Beartooth Mountains 12,807 ft 4,779 ft 86 mi 3
72 #72 Copper Butte WA Columbia Mountains 7,150 ft 4,760 ft 30.2 mi 2
73 #73 Mount Baldy AZ White Mountains 11,409 ft 4,728 ft 154 mi 1
74 #74 Delano Peak UT Tushar Mountains 12,174 ft 4,709 ft 112.1 mi 1
75 #75 Matterhorn NV Jarbidge Mountains 10,843 ft 4,688 ft 60.4 mi 2
76 #76 Mount Saint Helens WA Cascade Range 8,363 ft 4,593 ft 32 mi 2
77 #77 Mount Wrightson AZ Santa Rita Mountains 9,457 ft 4,591 ft 38.8 mi 1
78 #78 Currant Mountain NV White Pine Range 11,518 ft 4,575 ft 52.8 mi 2
79 #79 Abajo Peak UT Abajo Mountains 11,362 ft 4,555 ft 39.9 mi 1
80 #80 Crestone Peak CO Sangre de Cristo Range 14,300 ft 4,554 ft 27.4 mi 3
81 #81 Kuwohi NC Great Smoky Mountains 6,643 ft 4,513 ft 70.7 mi 1
82 #82 Emory Peak TX Chisos Mountains 7,812 ft 4,495 ft 46.2 mi 3
83 #83 Cache Peak ID Albion Range 10,343 ft 4,479 ft 81.8 mi 2
84 #84 Mount McLoughlin OR Cascade Range 9,499 ft 4,475 ft 69.5 mi 1
85 #85 Northwest Peak MT Columbia Mountains 7,709 ft 4,455 ft 24.1 mi 2
86 #86 Junipero Serra Peak CA Santa Lucia Range 5,865 ft 4,447 ft 131.8 mi 1
87 #87 Hualapai Peak AZ Hualapai Mountains 8,426 ft 4,439 ft 95.2 mi 1
88 #88 Mount Shuksan WA Skagit Range 9,135 ft 4,431 ft 10.36 mi 3
89 #89 Table Mountain MT Highland Mountains 10,228 ft 4,422 ft 19.3 mi 2
90 #90 Mount Stimson MT Lewis Range 10,146 ft 4,402 ft 30 mi 3
91 #91 Kintla Peak MT Livingston Range 10,106 ft 4,401 ft 14.78 mi 3
92 #92 Granite Peak NV Santa Rosa Range 9,732 ft 4,400 ft 82.4 mi 2
93 #93 Santiago Peak CA Santa Ana Mountains 5,690 ft 4,397 ft 33.6 mi 1
94 #94 Remmel Mountain WA Okanogan Range 8,691 ft 4,385 ft 16.83 mi 2
95 #95 Steens Mountain OR Steens Mountain 9,738 ft 4,383 ft 124.7 mi 1
96 #96 Eagle Peak CA Warner Mountains 9,895 ft 4,362 ft 87.4 mi 1
97 #97 Katahdin ME Longfellow Mountains 5,270 ft 4,293 ft 158.3 mi 1
98 #98 Chicoma Mountain NM Jemez Mountains 11,561 ft 4,291 ft 35.3 mi 2
99 #99 Uncompahgre Peak CO San Juan Mountains 14,321 ft 4,277 ft 85 mi 2
100 #100 Clark Mountain CA Clark Mountain Range 7,933 ft 4,255 ft 29.1 mi 2
101 #101 Navajo Mountain UT Colorado Plateau 10,348 ft 4,236 ft 58.6 mi 2
102 #102 Bearpaw Baldy MT Bearpaw Mountains 6,921 ft 4,229 ft 62.8 mi 1
103 #103 Jack Mountain WA Hozameen Range 9,075 ft 4,211 ft 16.32 mi 3
104 #104 Mount Patterson CA Sweetwater Range 11,679 ft 4,173 ft 18.5 mi 1
105 #105 Mount Edith MT Big Belt Mountains 9,504 ft 4,110 ft 37 mi 2
106 #106 Sandia Crest NM Sandia Mountains 10,682 ft 4,098 ft 45.3 mi 1
107 #107 Mount Taylor NM San Mateo Mountains 11,305 ft 4,094 ft 86.8 mi 1
108 #108 Hilgard Peak MT Madison Range 11,321 ft 4,063 ft 76.4 mi 3
109 #109 Francs Peak WY Absaroka Range 13,164 ft 4,056 ft 47.2 mi 2