Peak List

Ultra-Prominent Peaks Over 10,000 Feet

Lower 48 ultra-prominent peaks with summit elevations of at least 10,000 feet.

Peaks
67
Top Peak
Mount Whitney

Ranked Peaks

Registry rank is the overall prominence rank across all 57 lower-48 ultra-prominent peaks.

List Rank Registry Rank Peak State Range Elevation Prominence Isolation Class
01 #2 Mount Whitney CA Sierra Nevada 14,505 ft 10,075 ft 1650 mi 1
02 #4 Mount Elbert CO Sawatch Range 14,440 ft 9,093 ft 670 mi 1
03 #1 Mount Rainier WA Cascade Range 14,406 ft 13,257 ft 733 mi 3
04 #46 Blanca Peak CO Sangre de Cristo Mountains 14,351 ft 5,331 ft 104 mi 2
05 #99 Uncompahgre Peak CO San Juan Mountains 14,321 ft 4,277 ft 85 mi 2
06 #80 Crestone Peak CO Sangre de Cristo Range 14,300 ft 4,554 ft 27.4 mi 3
07 #14 White Mountain Peak CA White Mountains 14,252 ft 7,193 ft 40 mi 1
08 #3 Mount Shasta CA Cascade Range 14,163 ft 9,761 ft 335 mi 2
09 #37 Pikes Peak CO Front Range 14,115 ft 5,530 ft 61 mi 1
10 #64 Culebra Peak CO Culebra Range 14,053 ft 4,827 ft 35.4 mi 2
11 #16 Gannett Peak WY Wind River Range 13,804 ft 7,076 ft 291 mi 3
12 #17 Grand Teton WY Teton Range 13,775 ft 6,535 ft 69 mi 5
13 #19 Kings Peak UT Uinta Mountains 13,528 ft 6,348 ft 167 mi 2
14 #15 Cloud Peak WY Bighorn Mountains 13,167 ft 7,077 ft 145 mi 2
15 #109 Francs Peak WY Absaroka Range 13,164 ft 4,056 ft 47.2 mi 2
16 #12 Wheeler Peak NV Snake Range 13,065 ft 7,563 ft 232 mi 2
17 #71 Granite Peak MT Beartooth Mountains 12,807 ft 4,779 ft 86 mi 3
18 #22 Mount Peale UT La Sal Mountains 12,727 ft 6,180 ft 73 mi 2
19 #27 Borah Peak ID Lost River Range 12,662 ft 5,990 ft 151 mi 3
20 #26 Humphreys Peak AZ San Francisco Peaks 12,633 ft 6,042 ft 247 mi 2
21 #9 Mount Adams WA Cascade Range 12,276 ft 8,116 ft 47 mi 2
22 #43 Diamond Peak ID Lemhi Range 12,200 ft 5,377 ft 33 mi 3
23 #74 Delano Peak UT Tushar Mountains 12,174 ft 4,709 ft 112.1 mi 1
24 #49 Ibapah Peak UT Deep Creek Range 12,087 ft 5,247 ft 62 mi 2
25 #59 Mount Moriah NV Snake Range 12,072 ft 4,909 ft 20.3 mi 2
26 #65 Hyndman Peak ID Pioneer Mountains 12,008 ft 4,810 ft 30.2 mi 2
27 #36 Sierra Blanca Peak NM Sierra Blanca Range 11,975 ft 5,543 ft 168 mi 2
28 #28 Mount Jefferson (South Summit) NV Toquima Range 11,949 ft 5,876 ft 100 mi 2
29 #38 Mount Nebo UT Wasatch Range 11,928 ft 5,500 ft 79 mi 2
30 #8 Charleston Peak NV Spring Mountains 11,916 ft 8,259 ft 135 mi 1
31 #41 North Schell Peak NV Schell Creek Range 11,891 ft 5,403 ft 24 mi 2
32 #51 Arc Dome NV Toiyabe Range 11,778 ft 5,213 ft 23 mi 1
33 #47 Mount Timpanogos UT Wasatch Range 11,752 ft 5,270 ft 40 mi 2
34 #104 Mount Patterson CA Sweetwater Range 11,679 ft 4,173 ft 18.5 mi 1
35 #98 Chicoma Mountain NM Jemez Mountains 11,561 ft 4,291 ft 35.3 mi 2
36 #29 Mount Ellen UT Henry Mountains 11,522 ft 5,842 ft 56 mi 1
37 #78 Currant Mountain NV White Pine Range 11,518 ft 4,575 ft 52.8 mi 2
38 #7 San Gorgonio Mountain CA San Bernardino Mountains 11,499 ft 8,296 ft 163 mi 1
39 #73 Mount Baldy AZ White Mountains 11,409 ft 4,728 ft 154 mi 1
40 #67 Ruby Dome NV Ruby Mountains 11,392 ft 4,810 ft 94.7 mi 2
41 #79 Abajo Peak UT Abajo Mountains 11,362 ft 4,555 ft 39.9 mi 1
42 #108 Hilgard Peak MT Madison Range 11,321 ft 4,063 ft 76.4 mi 3
43 #63 Hole in the Mountain Peak NV East Humboldt Range 11,311 ft 4,849 ft 26.6 mi 2
44 #107 Mount Taylor NM San Mateo Mountains 11,305 ft 4,094 ft 86.8 mi 1
45 #70 Troy Peak NV Grant Range 11,302 ft 4,790 ft 40 mi 2
46 #11 Mount Hood OR Cascade Range 11,249 ft 7,709 ft 58 mi 3
47 #32 Crazy Peak MT Crazy Mountains 11,214 ft 5,733 ft 50 mi 3
48 #23 Telescope Peak CA Panamint Range 11,049 ft 6,168 ft 58 mi 1
49 #30 Deseret Peak UT Stansbury Range 11,031 ft 5,807 ft 46 mi 1
50 #75 Matterhorn NV Jarbidge Mountains 10,843 ft 4,688 ft 60.4 mi 2
51 #6 San Jacinto Peak CA San Jacinto Mountains 10,834 ft 8,299 ft 21 mi 1
52 #5 Mount Baker WA Cascade Range 10,781 ft 8,845 ft 132 mi 2+
53 #33 Pilot Peak NV Pilot Range 10,719 ft 5,725 ft 54 mi 3
54 #20 Mount Graham AZ Pinaleño Mountains 10,709 ft 6,313 ft 83 mi 1
55 #106 Sandia Crest NM Sandia Mountains 10,682 ft 4,098 ft 45.3 mi 1
56 #44 Flat Top Mountain UT Oquirrh Mountains 10,624 ft 5,370 ft 24 mi 1
57 #13 Glacier Peak WA Cascade Range 10,541 ft 7,531 ft 56 mi 3
58 #31 Mount Jefferson (OR) OR Cascade Range 10,497 ft 5,770 ft 49 mi 4
59 #48 Mount Cleveland MT Lewis Range 10,466 ft 5,252 ft 98 mi 4
60 #50 Lassen Peak CA Cascade Range 10,457 ft 5,246 ft 72 mi 1
61 #35 South Sister OR Cascade Range 10,363 ft 5,590 ft 40 mi 2
62 #101 Navajo Mountain UT Colorado Plateau 10,348 ft 4,236 ft 58.6 mi 2
63 #83 Cache Peak ID Albion Range 10,343 ft 4,479 ft 81.8 mi 2
64 #89 Table Mountain MT Highland Mountains 10,228 ft 4,422 ft 19.3 mi 2
65 #90 Mount Stimson MT Lewis Range 10,146 ft 4,402 ft 30 mi 3
66 #91 Kintla Peak MT Livingston Range 10,106 ft 4,401 ft 14.78 mi 3
67 #21 Mount San Antonio CA San Gabriel Mountains 10,064 ft 6,247 ft 45 mi 2