Peak List

Lower 48 Ultra-Prominent Peaks

The 57 ultra-prominent peaks of the contiguous United States, ranked by topographic prominence.

Peaks
57
Top Peak
Mount Rainier

Ranked Peaks

Published guide pages are linked. Registry-only records are shown as plain text until their guide pages are ready.

Showing 57 of 57 peaks

List Rank Registry Rank Peak State Range Elevation Prominence Isolation Class
01 #1 Mount Rainier WA Cascade Range 14,406 ft 13,257 ft 733 mi 3
02 #2 Mount Whitney CA Sierra Nevada 14,505 ft 10,075 ft 1650 mi 1
03 #3 Mount Shasta CA Cascade Range 14,163 ft 9,761 ft 335 mi 2
04 #4 Mount Elbert CO Sawatch Range 14,440 ft 9,093 ft 670 mi 1
05 #5 Mount Baker WA Cascade Range 10,781 ft 8,845 ft 132 mi 2+
06 #6 San Jacinto Peak CA San Jacinto Mountains 10,834 ft 8,299 ft 21 mi 1
07 #7 San Gorgonio Mountain CA San Bernardino Mountains 11,499 ft 8,296 ft 163 mi 1
08 #8 Charleston Peak NV Spring Mountains 11,916 ft 8,259 ft 135 mi 1
09 #9 Mount Adams WA Cascade Range 12,276 ft 8,116 ft 47 mi 2
10 #10 Mount Olympus WA Olympic Mountains 7,980 ft 7,828 ft 108 mi 5
11 #11 Mount Hood OR Cascade Range 11,249 ft 7,709 ft 58 mi 3
12 #12 Wheeler Peak NV Snake Range 13,065 ft 7,563 ft 232 mi 2
13 #13 Glacier Peak WA Cascade Range 10,541 ft 7,531 ft 56 mi 3
14 #14 White Mountain Peak CA White Mountains 14,252 ft 7,193 ft 40 mi 1
15 #15 Cloud Peak WY Bighorn Mountains 13,167 ft 7,077 ft 145 mi 2
16 #16 Gannett Peak WY Wind River Range 13,804 ft 7,076 ft 291 mi 3
17 #17 Grand Teton WY Teton Range 13,775 ft 6,535 ft 69 mi 5
18 #18 Sacajawea Peak OR Wallowa Mountains 9,844 ft 6,392 ft 125 mi 3
19 #19 Kings Peak UT Uinta Mountains 13,528 ft 6,348 ft 167 mi 2
20 #20 Mount Graham AZ Pinaleño Mountains 10,709 ft 6,313 ft 83 mi 1
21 #21 Mount San Antonio CA San Gabriel Mountains 10,064 ft 6,247 ft 45 mi 2
22 #22 Mount Peale UT La Sal Mountains 12,727 ft 6,180 ft 73 mi 2
23 #23 Telescope Peak CA Panamint Range 11,049 ft 6,168 ft 58 mi 1
24 #24 Mount Washington NH Presidential Range 6,288 ft 6,148 ft 820 mi 1
25 #25 Mount Mitchell NC Black Mountains 6,684 ft 6,090 ft 1195 mi 1
26 #26 Humphreys Peak AZ San Francisco Peaks 12,633 ft 6,042 ft 247 mi 2
27 #27 Borah Peak ID Lost River Range 12,662 ft 5,990 ft 151 mi 3
28 #28 Mount Jefferson (South Summit) NV Toquima Range 11,949 ft 5,876 ft 100 mi 2
29 #29 Mount Ellen UT Henry Mountains 11,522 ft 5,842 ft 56 mi 1
30 #30 Deseret Peak UT Stansbury Range 11,031 ft 5,807 ft 46 mi 1
31 #31 Mount Jefferson (OR) OR Cascade Range 10,497 ft 5,770 ft 49 mi 4
32 #32 Crazy Peak MT Crazy Mountains 11,214 ft 5,733 ft 50 mi 3
33 #33 Pilot Peak NV Pilot Range 10,719 ft 5,725 ft 54 mi 3
34 #34 McDonald Peak MT Mission Mountains 9,820 ft 5,636 ft 80 mi 3
35 #35 South Sister OR Cascade Range 10,363 ft 5,590 ft 40 mi 2
36 #36 Sierra Blanca Peak NM Sierra Blanca Range 11,975 ft 5,543 ft 168 mi 2
37 #37 Pikes Peak CO Front Range 14,115 ft 5,530 ft 61 mi 1
38 #38 Mount Nebo UT Wasatch Range 11,928 ft 5,500 ft 79 mi 2
39 #39 Snowshoe Peak MT Cabinet Mountains 8,738 ft 5,442 ft 80 mi 4
40 #40 Hayford Peak NV Sheep Range 9,917 ft 5,417 ft 34 mi 2
41 #41 North Schell Peak NV Schell Creek Range 11,891 ft 5,403 ft 24 mi 2
42 #42 Star Peak NV Humboldt Range 9,837 ft 5,400 ft 69 mi 2
43 #43 Diamond Peak ID Lemhi Range 12,200 ft 5,377 ft 33 mi 3
44 #44 Flat Top Mountain UT Oquirrh Mountains 10,624 ft 5,370 ft 24 mi 1
45 #45 Mount Stuart WA Stuart Range 9,415 ft 5,354 ft 45 mi 3
46 #46 Blanca Peak CO Sangre de Cristo Mountains 14,351 ft 5,331 ft 104 mi 2
47 #47 Mount Timpanogos UT Wasatch Range 11,752 ft 5,270 ft 40 mi 2
48 #48 Mount Cleveland MT Lewis Range 10,466 ft 5,252 ft 98 mi 4
49 #49 Ibapah Peak UT Deep Creek Range 12,087 ft 5,247 ft 62 mi 2
50 #50 Lassen Peak CA Cascade Range 10,457 ft 5,246 ft 72 mi 1
51 #51 Arc Dome NV Toiyabe Range 11,778 ft 5,213 ft 23 mi 1
52 #52 She-Devil ID Seven Devils Mountains 9,400 ft 5,200 ft 31 mi 3
53 #53 Abercrombie Mountain WA Selkirk Mountains 7,310 ft 5,174 ft 14 mi 2
54 #54 Mount Lemmon AZ Santa Catalina Mountains 9,171 ft 5,164 ft 52 mi 1
55 #55 Chiricahua Peak AZ Chiricahua Mountains 9,776 ft 5,163 ft 64 mi 1
56 #56 Mount Eddy CA Trinity Divide 9,025 ft 5,153 ft 15 mi 1
57 #57 Miller Peak AZ Huachuca Mountains 9,468 ft 5,007 ft 67 mi 1