Peak List

Class 1 Ultra-Prominent Peaks

The least technical ultra-prominent peaks in the Lower 48, filtered by YDS Class 1 route ratings.

Peaks
39
Top Peak
Mount Whitney

Ranked Peaks

Registry rank is the overall prominence rank across all 57 lower-48 ultra-prominent peaks.

List Rank Registry Rank Peak State Range Elevation Prominence Isolation Class
01 #2 Mount Whitney CA Sierra Nevada 14,505 ft 10,075 ft 1650 mi 1
02 #4 Mount Elbert CO Sawatch Range 14,440 ft 9,093 ft 670 mi 1
03 #6 San Jacinto Peak CA San Jacinto Mountains 10,834 ft 8,299 ft 21 mi 1
04 #7 San Gorgonio Mountain CA San Bernardino Mountains 11,499 ft 8,296 ft 163 mi 1
05 #8 Charleston Peak NV Spring Mountains 11,916 ft 8,259 ft 135 mi 1
06 #14 White Mountain Peak CA White Mountains 14,252 ft 7,193 ft 40 mi 1
07 #20 Mount Graham AZ Pinaleño Mountains 10,709 ft 6,313 ft 83 mi 1
08 #23 Telescope Peak CA Panamint Range 11,049 ft 6,168 ft 58 mi 1
09 #24 Mount Washington NH Presidential Range 6,288 ft 6,148 ft 820 mi 1
10 #25 Mount Mitchell NC Black Mountains 6,684 ft 6,090 ft 1195 mi 1
11 #29 Mount Ellen UT Henry Mountains 11,522 ft 5,842 ft 56 mi 1
12 #30 Deseret Peak UT Stansbury Range 11,031 ft 5,807 ft 46 mi 1
13 #37 Pikes Peak CO Front Range 14,115 ft 5,530 ft 61 mi 1
14 #44 Flat Top Mountain UT Oquirrh Mountains 10,624 ft 5,370 ft 24 mi 1
15 #50 Lassen Peak CA Cascade Range 10,457 ft 5,246 ft 72 mi 1
16 #51 Arc Dome NV Toiyabe Range 11,778 ft 5,213 ft 23 mi 1
17 #54 Mount Lemmon AZ Santa Catalina Mountains 9,171 ft 5,164 ft 52 mi 1
18 #55 Chiricahua Peak AZ Chiricahua Mountains 9,776 ft 5,163 ft 64 mi 1
19 #56 Mount Eddy CA Trinity Divide 9,025 ft 5,153 ft 15 mi 1
20 #57 Miller Peak AZ Huachuca Mountains 9,468 ft 5,007 ft 67 mi 1
21 #58 Mount Marcy NY Adirondack Mountains 5,343 ft 4,919 ft 129.6 mi 1
22 #61 Mount Linn CA Northern California Coast Range 8,098 ft 4,854 ft 61.5 mi 1
23 #68 Mount Pinos CA San Emigdio Mountains 8,847 ft 4,800 ft 82.9 mi 1
24 #73 Mount Baldy AZ White Mountains 11,409 ft 4,728 ft 154 mi 1
25 #74 Delano Peak UT Tushar Mountains 12,174 ft 4,709 ft 112.1 mi 1
26 #77 Mount Wrightson AZ Santa Rita Mountains 9,457 ft 4,591 ft 38.8 mi 1
27 #79 Abajo Peak UT Abajo Mountains 11,362 ft 4,555 ft 39.9 mi 1
28 #81 Kuwohi NC Great Smoky Mountains 6,643 ft 4,513 ft 70.7 mi 1
29 #84 Mount McLoughlin OR Cascade Range 9,499 ft 4,475 ft 69.5 mi 1
30 #86 Junipero Serra Peak CA Santa Lucia Range 5,865 ft 4,447 ft 131.8 mi 1
31 #87 Hualapai Peak AZ Hualapai Mountains 8,426 ft 4,439 ft 95.2 mi 1
32 #93 Santiago Peak CA Santa Ana Mountains 5,690 ft 4,397 ft 33.6 mi 1
33 #95 Steens Mountain OR Steens Mountain 9,738 ft 4,383 ft 124.7 mi 1
34 #96 Eagle Peak CA Warner Mountains 9,895 ft 4,362 ft 87.4 mi 1
35 #97 Katahdin ME Longfellow Mountains 5,270 ft 4,293 ft 158.3 mi 1
36 #102 Bearpaw Baldy MT Bearpaw Mountains 6,921 ft 4,229 ft 62.8 mi 1
37 #104 Mount Patterson CA Sweetwater Range 11,679 ft 4,173 ft 18.5 mi 1
38 #106 Sandia Crest NM Sandia Mountains 10,682 ft 4,098 ft 45.3 mi 1
39 #107 Mount Taylor NM San Mateo Mountains 11,305 ft 4,094 ft 86.8 mi 1